Income Tax Regime Comparator
Compare New Tax Regime (Sec 115BAC) vs Old Tax Regime with latest Union Budget updates, deductions & 87A rebate.
Income & Deductions Input
Detailed Regime Comparison
| Particulars | Old Regime | New Regime |
|---|---|---|
| Gross Total Income | ₹0 | ₹0 |
| Standard Deduction | ₹50,000 | ₹75,000 |
| Total Deductions & Exemptions | ₹0 | ₹75,000 |
| Net Taxable Income | ₹0 | ₹0 |
| Basic Tax Liability | ₹0 | ₹0 |
| Rebate u/s 87A | ₹0 | ₹0 |
| Health & Education Cess (4%) | ₹0 | ₹0 |
| Final Payable Tax | ₹0 | ₹0 |
GST Amount & Sec 50 Delay Interest Calculator
Calculate GST inclusive/exclusive values & Sec 50 statutory interest (18% p.a.) with per-day late fees.
GST Amount Calculator
Sec 50 Interest & Late Fee
TDS & TCS Rate Finder (FY 2025-26)
Search sections, payment natures, threshold limits, and applicable withholding tax rates.
| Section | Nature of Payment | Single Exemption Limit | Aggregate Annual Limit | TDS Rate (PAN) | No PAN Rate |
|---|
GST Compliant Invoice Generator
Generate professional GST invoices with HSN table, CGST/SGST/IGST splits, and instant print/PDF export.
Invoice Details
EasyEdits Advisory & Tax Solutions
Suite 402, Financial Tower, Connaught Place, New Delhi
GSTIN: 07AAAAA0000A1Z5
TAX INVOICE
Invoice No: INV-2026-001
Date: 28-Jul-2026
Apex Enterprises Pvt Ltd
GSTIN: 07BBBBB1111B2Z8
| # | Item Description | HSN/SAC | Qty | Rate (₹) | Taxable (₹) | GST % | Total (₹) |
|---|
For EasyEdits Advisory & Tax Solutions
CA Drafts & Client Document Checklist
Generate ready-to-print CA certificates (Net Worth, Financials) & customized client document request checklists.
Net Worth Certificate Generator
TO WHOMSOEVER IT MAY CONCERN
This is to certify that we have verified the books of accounts, title deeds and financial statements of Mr. Rajesh Kumar (PAN: ABCDE1234F). As on date, the Net Worth is computed as under:
| Total Immovable Assets: | ₹85,00,000 |
| Total Movable Assets: | ₹32,00,000 |
| Less: Liabilities & Mortgages: | ₹15,00,000 |
| TOTAL NET WORTH: | ₹1,02,00,000 |
UDIN: 26123456AAAAAA1234
Client Audit & Filing Checklist Builder
Statutory Compliance Calendar & Due Date Tracker
Never miss statutory filing deadlines. Live countdowns for Income Tax, GST, ROC, and ESI/PF returns.
Income Tax Computation Statement Builder
Generate official, print-ready Income Tax Computation Statements with detailed Business P&L & Expense schedules (AY 2026-27 / FY 2025-26).
Assessee, Business & Income Details
INCOME TAX COMPUTATION STATEMENT
ASSESSMENT YEAR 2026-27 | FINANCIAL YEAR 2025-26
| Assessee Name: | Mr. Rajesh Kumar | PAN: | ABCDE1234F |
| Status: | Individual | Tax Scheme: | New Tax Regime |
| Primary Bank: | HDFC Bank Ltd (A/c: 50200098765432) | Trade Code: | 0701 - Professional & Technical Services |
SCHEDULE A: BUSINESS PROFIT & LOSS BREAKDOWN
| Gross Annual Turnover / Sales Receipts: | ₹15,00,000 |
| Less: Software, Cloud & Tech Subscriptions | ₹85,000 |
| Less: Staff & Assistant Salaries | ₹3,00,000 |
| Less: Office Rent & Space Utilities | ₹1,20,000 |
| Less: Printing, Stationery & Books | ₹45,000 |
| Less: Client Meetings & Conveyance | ₹65,000 |
| Less: Internet, Phone & Telecom | ₹30,000 |
| Less: Professional Fees & Bank Charges | ₹25,000 |
| Less: Equipment Depreciation & Misc | ₹1,30,000 |
| Total Operating Expenses: | ₹8,00,000 |
| NET PROFIT FROM BUSINESS & PROFESSION: | ₹7,00,000 |
SCHEDULE B: COMPUTATION OF TOTAL INCOME & TAX
| Particulars / Heads of Income | Amount (₹) |
|---|---|
| Net Income from Business & Profession (Schedule A) | ₹7,00,000 |
| Net Income from Salary (after Std Ded) | ₹0 |
| Income / (Loss) from House Property | ₹0 |
| Capital Gains (STCG + LTCG) | ₹0 |
| Income from Other Sources (Interest & Dividend) | ₹35,000 |
| GROSS TOTAL INCOME (GTI) | ₹7,35,000 |
| Less: Total Deductions under Chapter VI-A | ₹0 |
| TOTAL NET TAXABLE INCOME (Rounded u/s 288A) | ₹7,35,000 |
| Basic Tax Liability on Net Income | ₹23,500 |
| Less: Rebate u/s 87A | ₹0 |
| Add: Health & Education Cess (4%) | ₹940 |
| TOTAL TAX LIABILITY | ₹24,440 |
| Less: TDS Deducted (Form 26AS) | ₹25,000 |
| Less: Advance Tax / Self-Assessment Tax Paid | ₹0 |
| NET REFUND DUE: | ₹560 |
Verified & Certified Correct
UDIN: _______________________
[ Assessee / Authorized Signatory ]